Machinery
Our company is certified with EN ISO 9001: 2008. We are constantly updating our equipment and using the automation and control systems of production processes, thus optimizing manufacturing processes and going hand in hand with progress in the field of precision mechanics.
Equipment
Name | Year | Axles | Table | x | y | z |
---|---|---|---|---|---|---|
HAAS DM-1 | 2017 | 5 | 660x381 | 508 | 406 | 394 |
HAAS DM-1 | 2017 | 3 | 660x381 | 508 | 406 | 394 |
HURCO VM10Ui | 2017 | 5 | Ø198 | 533 | 406 | 483 |
MAZAK VCS 430A | 2016 | 3 | 900×430 | 560 | 430 | 510 |
MAZAK VARIAXIS j-600 | 2016 | 5 | Ø730 | 850 | 650 | 610 |
FANUC Robodrill ? D21MiA5 | 2016 | 3 | 650×400 | 500 | 400 | 330 |
HAAS SuperMiniMill | 2015 | 3 | 730×305 | 406 | 305 | 254 |
MAZAK i500 | 2014 | 5 | Ø500 | 350 | 550 | 510 |
MAZAK j500 | 2014 | 5 | Ø500 | 350 | 550 | 510 |
HAAS SuperMiniMill | 2014 | 3 | 730×305 | 406 | 305 | 254 |
HAAS SuperMiniMill | 2012 | 3 | 730×305 | 406 | 305 | 254 |
HAAS SuperMiniMill | 2012 | 3 | 730×305 | 406 | 305 | 254 |
HURCO VMx 50T | 2011 | 3 | 1500×660 | 1270 | 660 | 660 |
HURCO VMx 10U | 2011 | 5 | Ø198 | 530 | 400 | 480 |
HURCO VMx1 | 2006 | 3 | 760×355 | 660 | 355 | 355 |
HURCO VM2 | 2004 | 3 | 1200×457 | 1020 | 457 | 457 |
RIKEN RTM-3 | 1968 | 3 | 600x255 | 245 | 150 | 340 |
RIKEN RTM-3 | 1968 | 3 | 600x255 | 245 | 150 | 150 |
Name | Year | Diam. | Length | Y axis |
---|---|---|---|---|
DOOSAN Lynx 220 LYC | 2017 | Ø300 | 600 | 105 |
DOOSAN Lynx 220 B | 2015 | Ø320 | 510 | |
DOOSAN Lynx 220 LSYC | 2014 | Ø300 | 600 | 105 |
HURCO TMM8 | 2008 | Ø256 | 455 | |
Universakios 16B16 | 1988 | 320 | 750 |
Name | Year | x | y | z |
---|---|---|---|---|
Hexagon TIGO SF | 2016 | 500 | 500 | 500 |
HEXSAGON Global | 2015 | 500 | 700 | 500 |
TRIMOS V5 | 2015 | 700 |
Name |
---|
Saw ,,Bomar" |
Saw PEGAS 300x320 |
Hydraulic press 40T |
Eksc. Presas 16 T |
Surface grinding machine Blohm-Simplex |
Furnace KG-75/1100B |
Sandblaster MHG |
Cleaning line ,,Finn Sonic" |
Coordinate boring machine |
Additional information
Certificates
Every year we upgrade our production and control equipment and the integrate the most advanced technologies into our work processes. This brings up the value of our company and does enables us to keep pace with the world's prevailing standards.