Machinery
Our company is certified with EN ISO 9001: 2008. We are constantly updating our equipment and using the automation and control systems of production processes, thus optimizing manufacturing processes and going hand in hand with progress in the field of precision mechanics.
Equipment
Name | Axles | Table | x | y | z |
---|---|---|---|---|---|
Mazak Variaxis C-600 | 5 | - | 650 | 550 | 530 |
Haas Mill VF-3SS + TR200Y | 5 | 1219x457 | 1016 | 508 | 635 |
Fanuc Robodrill α - D21 MiA5 + Nikken 5AX-201 + M-10iA/12 | 5 | 650x400 | 500 | 400 | 330 |
Mazak Variaxis j-600 | 5 | - | 850 | 550 | 510 |
Mazak Variaxis C-600 | 5 | - | 650 | 550 | 530 |
Mazak Variaxis j-500 + Fanuc Robot M-20iA (Robo Trex) | 5 | - | 350 | 550 | 510 |
Mazak Variaxis i-500 + Fanuc Robot M-710iC50 (Robo Trex) | 5 | - | 350 | 550 | 510 |
Mikron MILLE 700 U | 5 | - | 700 | 600 | 500 |
HAAS Mill DM-1 + TRT100 | 5 | 660x381 | 508 | 406 | 394 |
HAAS Mill DM-1 + TRT100 | 5 | 660x381 | 508 | 406 | 394 |
HAAS Mill VF-2SSYT + TR160 | 5 | 914x457 | 762 | 508 | 508 |
Hurco VM10Ui | 5 | - | 533 | 406 | 483 |
Hurco VMX10U | 5 | - | 533 | 406 | 483 |
Haas Super Mini Mill | 3 | 914(730)x305 | 406 | 305 | 254 |
Mazak Vertical Center Smart 430A | 3 | 900x430 | 560 | 430 | 510 |
Doosan DNM 6700 | 3 | 1500x670 | 1300 | 670 | 625 |
Hurco VMX50t | 3 | 1500x600 | 1270 | 660 | 610 |
VM2 | 3 | 1168x457 | 1016 | 457 | 457 |
HAAS DM-1 | 5 | 660x381 | 508 | 406 | 394 |
HAAS DM-1 | 3 | 660x381 | 508 | 406 | 394 |
HURCO VM10Ui | 5 | Ø198 | 533 | 406 | 483 |
MAZAK VCS 430A | 3 | 900×430 | 560 | 430 | 510 |
MAZAK VARIAXIS j-600 | 5 | Ø730 | 850 | 650 | 610 |
FANUC Robodrill ? D21MiA5 | 3 | 650×400 | 500 | 400 | 330 |
HAAS SuperMiniMill | 3 | 730×305 | 406 | 305 | 254 |
MAZAK i500 | 5 | Ø500 | 350 | 550 | 510 |
MAZAK j500 | 5 | Ø500 | 350 | 550 | 510 |
HAAS SuperMiniMill | 3 | 730×305 | 406 | 305 | 254 |
HURCO VMx 50T | 3 | 1500×660 | 1270 | 660 | 660 |
HURCO VMx 10U | 5 | Ø198 | 530 | 400 | 480 |
HURCO VMx1 | 3 | 760×355 | 660 | 355 | 355 |
HURCO VM2 | 3 | 1200×457 | 1020 | 457 | 457 |
RIKEN RTM-3 | 3 | 600x255 | 245 | 150 | 340 |
RIKEN RTM-3 | 3 | 600x255 | 245 | 150 | 150 |
Name | Diam. | Length | Y axis |
---|---|---|---|
DMG CLX 450 TC | Ø500 | 1472,5 | ±100 |
Doosan LYNX 220 LSYC | Ø400/600 | 560 | ±52,5 |
Doosan LYNX 220 LYC | Ø400/600 | 560 | ±52,5 |
Doosan LYNX 220 B | Ø510 | 330 | |
Hurco TMM8 | Ø300/534 | 508 | |
Universalios tekinimo 16K20 | Ø400 | 1000 | |
DOOSAN Lynx 220 LYC | Ø300 | 600 | 105 |
DOOSAN Lynx 220 B | Ø320 | 510 | |
DOOSAN Lynx 220 LSYC | Ø300 | 600 | 105 |
HURCO TMM8 | Ø256 | 455 | |
Universalios 16B16 | 320 | 750 |
Name | x | y | z |
---|---|---|---|
Hexagon TIGO SF | 500 | 500 | 500 |
HEXSAGON Global | 500 | 700 | 500 |
TRIMOS V5 | 700 |
Name |
---|
Saw ,,Bomar" |
Saw PEGAS 300x320 |
Hydraulic press 40T |
Eksc. Presas 16 T |
Surface grinding machine Blohm-Simplex |
Furnace KG-75/1100B |
Sandblaster MHG |
Cleaning line ,,Finn Sonic" |
Coordinate boring machine |
Additional information
Certificates
Every year we upgrade our production and control equipment and the integrate the most advanced technologies into our work processes. This brings up the value of our company and does enables us to keep pace with the world's prevailing standards.